A |
|
---|---|
Achievement | the accomplishment of a task by a member/player, which uses an event or combination of events from your data stream. This accomplishment can happen at any time and/or touchpoint where a member is interacting with your products or services. |
API | Application Programming Interface is a software intermediary that allows applications and systems to communicate with each other. |
Append group | Updates or assigns a member to an existing member group(s) or to a new member group. |
Action Helper | Allows you to pre-create an action based on events from your product data stream, which can be used to create a scoring rule for Tournaments and/or Achievements. Action Helpers can also be assigned specific images, visible to members. |
Adjustment Factor | A multiplier that can be applied to the source values of received Action Helper events. This allows you to weight the value of an Action Helper in your scoring mechanism(s) to normalise the events. |
B |
|
Boolean Flag | a system of Algebraic notation used to create logical propositions by means of the binary statements False (0) and True (1). Boolean expressions use the operators AND, OR, XOR and NOT to compare values and return a true or false result. |
C |
|
Collaborator | A sub-user of your CompetitionLabs account that can create activity, perform changes and complete other admin related tasks. Collaborators can have the same permissions as the master account holder or reduced permissions. |
Competition | A collection of Contests/Tournaments in which players can participate. Competitions can include as many Contests as required. It can also be thought of as the functional container of a Contest, e.g. instructing Widgets, Landing Pages and Microsites when to go live and when to go offline. |
Contest | A single promotion based on a single scoring event or a combination of scoring events. A Contest can take many forms, such as Tournaments, Leaderboards, Leagues, Points targets, Achievements, Objectives and Events. |
Customer | See Member |
E |
|
Event | Any product-generated data point submitted to CompetitionLabs, which can be used as an Action Helper. |
Event Consumer | A configuration that allows you to connect to external event queues, consume data from those queues, and add the data directly into the event stream. NB – an Event Consumer requires a Transformer. See Transformer |
Event Points Value | The points value of the event used for scoring mechanisms in Contests. Event Points Value can also have an Adjustment Factor multiplier applied to it. |
Event Source Value | The actual numerical value related to an event received from a product. |
I |
|
ISO code | A two or three letter alpha or numeric code which designates currencies and country codes. For example, the ISO currency code for the British Pound is GBP and the country code is GB. |
K |
|
Kafka | An open-source data stream-processing software platform written in Scala and Java. |
L |
|
Leaderboard | An online scoreboard or rankings list showing all members and their current scores in a given Tournament/Contest. |
League | Consists of a group of members who play competitions/contests against each other over a nominated period. |
Language | The default language of a Country or Member, denoted by a two-character ISO country code. For example, Germany would have German as the default language and DE as the country code. |
M |
|
Messaging queues | See Event Consumers. |
Metadata | A data set that describes and gives information about the unseen elements of another set of related data. Metadata can be used to directly communicate website information, e.g. it can control which version of a widget is displayed to members |
Member | A player/customer, depending on your internal terminology, is the unique entity that scoring events are grouped by in Leaderboards. A member must exist in the system to be included in Competitions, Contests and Achievements. The Member section of CompetitionLabs lets you add, edit, and remove members, and send messages to them. |
Member Group | A set of members grouped together under a pre-created Member Group, which enables quick selection of like members for activity creation. Members are usually grouped together based on similar characteristics such as value or playing days. For example, high-value members can all be grouped in a VIP member group. |
Mission | A sequence of two or more Achievements linked together to create an overall Mission. Individual achievements can be independent of each other, or you can create inter-dependencies between Achievements. For example, a Wager Achievement could be dependent on a member first making a deposit, or these can be distinct events. |
P |
|
Product | A game within a product vertical such as a Slot Machine, Table Game, Betting Market, Poker Tournament or a Role Playing Game. |
Public API | A publicly accessible source of data, decorated in a JSON format for developers to use. |
Points | The value assigned to a member via a Scoring Mechanism from a certain Product. |
Prize | The reward that is on offer for finishing in a certain position on a tournament leaderboard, or for completing an Achievement or Mission. |
R |
|
Rabbit MQ | A message broker or queue manager that allows applications to connect to it. |
Reward | See Prize |
Rules | Specific requirements in a logical operating and control system, e.g. when something must be completed first, or in a particular order. |
Round | An individual Contest within a group of Contests. Later Rounds usually depend on preceding rounds. |
S |
|
Space | Your organisation’s back-office space where you can configure admin and production settings and create and manage activities such as Tournaments and Achievements. Typically, an organisation will have two Spaces: Production and Staging. |
String | A sequence of characters, e.g. Hello is a string of five characters |
T |
|
Tournaments | A Contest or a series of contests among a number of players, competing for an overall prize or prizes. Also, see Competition. |
Transformers | CompetitionLabs Transformers allow integration with the CompetitionLabs platform without having to make modifications to your message formats on your back-end systems. CompetitionLabs Transformers enable you to send a message to CompetitionLabs in your current format or transform the message into a form that can be accepted by the CompetitionLabs API. |
U |
|
User | A collaborator that can use the CL APP |
UTC | Coordinated Universal Time is the primary time standard used by the CompetitionLabs platform to regulate clocks and time. All time-related settings and configurations in the CompetitionLabs back-office use the UTC standard.
N.B. UTC is not a Time Zone but a Time Standard and is not adjusted for daylight saving time. |
UUID string | A Universal Unique Identifier is a number used to uniquely identify an object or entity. |
W |
|
Web Assets | Public or private web content hosted in CompetitionLabs back-office that can be re-used, e.g. widgets, microsites, images, static Html websites, javascrip. |
Webhooks | Allow communication between systems, i.e. CompetitionLabs Webhooks allow you to receive notifications when a specific event occurs in the CompetitionLabs system. Webhooks can be created for a variety of triggers from events. |
Widget | A customer interface that provides Members with quick access to information relating to their current activities, such as current Tournament position, Member Inbox/Messages and Achievements. |